-
$
$ 9.18/Each
$$ 8.85/Each
- Compact and light enough to carry in purse or briefcase.
- Hard slide case protects calculator on the go.
- Dual power for battery operation when insufficient lighting for solar.
- Product Details
- Reviews
Compact and light enough to carry in purse or briefcase. Hard slide case protects calculator on the go. Dual power for battery operation when insufficient lighting for solar. Auto power off. Global Product Type: Calculators-Basic; Calculator Type: N/A; Calculator Style: N/A; Power Source(s): Battery; Solar.
See more HC212 Handheld Business Calculator with Slide Case
Additional Information:
| Display Notation | Numeric |
|---|---|
| Hyperbolic Functions | No |
| Linear Regression | No |
| Power Source(s) | Battery, Solar |
| Percent Add-on/discount | No |
| Probability (random Number) | No |
| Trig/log Functions | No |
| Time/date | No |
| Square Root Key | No |
| Loan Calculation | No |
| Display Angle | Adjustable |
| Bond Calculations | No |
| Complex Number Calculations | No |
| Item Count Function | No |
| Size | 3 1/8 x 5 3/8 |
| Equation Editor | No |
| Case | Hard, Slide |
| Decimal Function | No |
| Post-consumer Recycled Content Percent | 0 % |
| Confidence Interval Calculating | No |
| Total Recycled Content Percent | 0 % |
| Base Number Calculations | No |
| Markup/down Key | No |
| Polar-rectangular Conversion | No |
| Double Zero Key | No |
| Interest Rate Conversion | No |
| +/- Switch Key | No |
| Replacement Batteries | 1.5V Silver Oxide, EVE-389BP |
| Cost/sell/margin | Yes |
| Display Types | LCD |
| Matrices | No |
| Fraction Calculations | No |
| Hypothesis Testing | No |
| Tax Calculation | No |
| Logical (boolean) Operations | No |
| Display Characters Height | 14.0 mm |
| Currency Exchange Function | No |
| Time-value-of-money | No |
| Grand Total Key | No |
| Amortization | No |
| Fraction/decimal Conversions | No |
| Backspace Key | No |
| Simultaneous Equations | No |
| Percent Key(s) | Yes |
| Depreciation Calculations | No |
| Variable Regression | No |
| Number Of Display Digits | 8 |
| Memory | 3-Key |
| Product Type | Calculators-Basic |
| Metric Conversion | No |
| Date Calculations | No |
| Pre-consumer Recycled Content Percent | 0 % |






