Fellowes Powershred Continuous-Duty C-320C Confetti-Cut Shredder
Black/Light Gray
Item # FEL38325
- This powerful confetti-cut shredder is designed to meet the needs of a small department or workgroup.
- Equipped with a thermally protected motor and durable steel cutters to destroy paper, plastic or metal staples and clips.
- Innovative Turbo Jam Release button takes one touch to clear jams.
See more Powershred C-320C Continuous Confetti-Cut Paper Shredder
- Product Details
- Accessories
- Reviews
This powerful confetti-cut shredder is designed to meet the needs of a small department or workgroup. Equipped with a thermally protected motor and durable steel cutters to destroy paper, plastic or metal staples and clips. Innovative Turbo Jam Release button takes one touch to clear jams. Wide 10-inch entry allows feeding of continuous 80-column paper--plus safety slot for CDs and credit cards. Door offers convenient holder for oil, manual and shredder bags. Includes bin for easy waste storage and disposal. Recommended Shredder Users: 1 to 10; Shredder Type: Confetti-Cut; Motor HP: 1.8000; Daily Usage Level: Medium.
Additional Information:
| Bin Full Indicator | Yes |
|---|---|
| Sheet Capacity | 16 |
| Color(s) | Black/Light Gray |
| Model | Powershred C-320C |
| Single Sheet Speed (ft./min.) | 20.0 |
| Throughput (sheets X Speed) | 320.00 |
| Manual Reverse Mode | Yes |
| Recommended Shred Bags 2 | FEL36056 |
| Separate Slots | 1: CDs |
| Depth | 18 in |
| Wastebin Included | Yes |
| Height | 35 in |
| Recommended Shredder Users | 1 to 10 |
| Motor Hp | 1.80 |
| Wastebin Capacity | 24.6 gal |
| Recommended Shred Bags 1 | UNV35946 |
| Shredder Special Features | Interlock Switch, Turbo Jam Release |
| Specialty Shredding | CDs/DVDs, Credit Cards, Paper Clips, Staples |
| Shredder Type | Confetti-Cut |
| Auto Start/stop | Yes |
| Shred Size (inches) | 5/32 x 1 1/8 |
| Post-consumer Recycled Content Percent | 0 % |
| Jam Prevention | Yes |
| Width | 20 in |
| Throat Width | 10 in |
| Total Recycled Content Percent | 0 % |
| Product Type | Shredders-Confetti-Cut |
| Daily Usage Level | Medium |
| Pre-consumer Recycled Content Percent | 0 % |






