Hon Midback Chair,Swivel,Adj Arms,27-3 4"x27-1 4"x4-3 4",Navy
-
$
$ 457.99/Each
$$ 442.06/Each
- Dual-action synchro-tilt control adjusts back recline at a 2:1 ratio to seat.
- Multi-functional arms to ensure comfort.
- Upholstery contains stain-resistant protection to maintain a clean appearance.
- Product Details
- Accessories
- Reviews
Dual-action synchro-tilt control adjusts back recline at a 2:1 ratio to seat. Multi-functional arms to ensure comfort. Upholstery contains stain-resistant protection to maintain a clean appearance. Recommended Applications: Executive & Management Features & Functions: 360 Swivel Dual-Action Tilt Integral Lumbar Support Pneumatic Seat Height Adjustment Seat Glide Mechanism Tilt Lock Tilt Tension Arms Included: Yes Back Width Minimum: N/A.
See more Resolution 6200 Series Low-Back Tilt Chair
Additional Information:
| Arm Options | Width Adjustable |
|---|---|
| Arm Style | T-Arm |
| Armrest Color | Black |
| Arms Included | Yes |
| Back Height Maximum | 20 1/2 in |
| Back Material | 52% Acrylic |
| Back Width Maximum | 19 3/4 in |
| Base Color | Black |
| Base Material | Steel |
| Caster/glide/wheel | Five casters. |
| Compliance, Standards | level 2 Certified |
| Disclaimer Statements | Casters supplied with this chair are not suitable for all floor types. |
| Distance Between Arms | 19" to 22 1/4" |
| Features & Functions | Tilt Tension |
| Overall Depth Maximum | 27 1/4 in |
| Overall Height Maximum | 40 3/4 in |
| Overall Height Minimum | 36 1/2 in |
| Overall Width Maximum | 27 3/4 in |
| Post-consumer Recycled Content Percent | 46 % |
| Pre-consumer Recycled Content Percent | 1 % |
| Recommended Applications | Executive & Management |
| Seat Depth Maximum | 20 1/2 in |
| Seat Height Maximum | 22 in |
| Seat Height Minimum | 17 3/4 in |
| Seat Material | 52% Acrylic |
| Seat Width Maximum | 20 1/2 in |
| Seat/back Color | Navy Blue |
| Series Name | HON Resolution 6200 Series |
| Total Recycled Content Percent | 47 % |
| Weight Capacity Text | Supports up to 250 lbs. |
| Wheel Tread | Hard |






