-
$
$ 749.47/Each
$$ 770.28/Each
- You need a scanner that handles various document sizes, delivers high-quality images and is easy to use.
- The KODAK i30 is ideal for you.
- Product Details
- Reviews
You need a scanner that handles various document sizes, delivers high-quality images and is easy to use. The KODAK i30 is ideal for you.
See more Kodak i30 Sheetfed Scanner - 8612459
Additional Information:
| Optical Resolution | 600 dpi |
|---|---|
| Usb | Yes |
| Operating Power Consumption | 30 W |
| Standby Power Consumption | 12 W |
| Hardware Resolution | 600 x 600 dpi |
| Maximum Mono Scan Speed ppm | 25 |
| Maximum Color Scan Speed ppm | 25 |
| Maximum Mono Scan Speed ipm | 50 |
| Maximum Color Scan Speed ipm | 50 |
| Height | 6.4" |
| Width | 13.2" |
| Depth | 6.6" |
| Media Type | Plain Paper |
| Certifications & Standards | ENERGY STAR Approvals: AS/NZS 3548 Class B C-Tick Mark CAN/CSA-C22.2 No. 60950 C-UL Mark Canada ICES - 003 Issue 3 Class B GB4943, GB9254 Class B GB 17625.1 Harmonics CCC "S&E" Mark EN 55022 ITE Emissions Class B EN 61000-3-2, Powerline Harmonics EN 61000-3-3 Flicker EN 55024 ITE Immunity CE Mark EN 60950 TUV GS Mark IEC 60950 CISPR 22 Class B VCCI Class B CNS 13438 Class B,BSMI Mark UL 60950 UL Mark CFR 47 Part 15 Subpart B FCC Class B |
| Adf Capacity | 50 Sheets |
| Manufacturer | Eastman Kodak Company |
| Product Model | i30 |
| Image Sensor | CCD |
| Input Voltage | 240 V AC |
| Manufacturer Part Number | 8612459 |
| Manufacturer Website Address | www.kodak.com |
| Media Size | 3.50" x 5" |
| Platform Supported | PC |
| Power Source | AC Supply |
| Package Contents | i30 Sheetfed Scanner USB 2.0 Card USB 2.0 Cable |
| Standard Warranty | 1 Year |
| Software Included | TWAIN driver ISIS driver READIRIS Pro 8 Corporate Edition CAPTIVA QUICKSCAN PRO |
| Additional Information | Recommended Daily Volume: Up to 1000 pages Illumination: Fluorescent cold cathode File format outputs: BMP, TIFF and JPEG searchable PDF with bundled software Imaging Features in the scanner: Perfect Page Scanning with iThresholding Adaptive Threshold Processing Deskew Autocrop Relative Cropping Aggressive Cropping Color Dropout Simultaneous output of bitonal and color or bitonal and grayscale images Color Processing Tables |
| Weight approximate | 7.90 lb |






