- Product Details
- Reviews
Compact, lightweight, portable projector is ideal for either mobile applications or fixed installations. DLP technology with TrueVision advanced video circuitry delivers the superior reliability and impeccable image quality needed for memorable professional presentations and movie theater-like home entertainment experiences. High efficiency lamp projects a bright, high-contrast picture that is clearly and sharply visible in any indoor environment. Condenser lens optical system with three-speed color wheel, color temperature adjustment and bright boost ensure amazing accuracy and vivid viewing. "Eco+Quiet" mode significantly reduces power consumption and operating noise while increasing the lamp`s life by up to 100%. Presentation Assist wireless remote includes all standard controls as well as practical presentation oriented features, such as PC forward and back, mouse control, spotlight and on-screen G.U.I. pointer. Global Product Type: Multimedia Projectors; Resolution (Native): 1024 x 768 Pixels; Brightness: 2500 lm; Technology: DLP.
See more XR32X XGA Multimedia Projector
Additional Information:
| Lamp Type | 200W UHE |
|---|---|
| Lamp Life | 2,000 Hours (Standard Mode), 4,000 Hours (EcoQuiet Mode) |
| Resolution (native) | 1024 x 768 Pixels |
| Color(s) | Gray, White |
| Model | XR32X |
| Technology | DLP |
| Catalog Publishing Mask | 6/9/08 |
| Reverse/invert | No |
| Display Modes | XGA |
| Video Output | 15 Pin HD |
| Focal Ratio | 2.5 to 2.6 |
| Pre-consumer Recycled Content Percent | 0 % |
| Zoom | 1.15x |
| Height | 3 1/2 in |
| Contrast Ratio: | 2200:1 |
| Total Recycled Content Percent | 0 % |
| Video Input Signals | 480i, 480p, 540p, 576i, 576p, 720p, 1035i, 1080i, 1080p, NTSC3.58, NTSC4.43, M-PAL, N-PAL, PAL, PAL60, SECAM |
| Zoom Ratio | 1:1.5 |
| Controls | Remote Control |
| Width | 10.60 in |
| Video Input | 15-pin Mini D-sub, 4-pin Mini DIN, RCA |
| Brightness | 2500 lm |
| Post-consumer Recycled Content Percent | 0 % |
| Replacement Lamp | AN-F212LP |
| Depth | 10.40 in |
| Ceiling Mountable | No |
| Keystone Correction | Manual, +/- 30 Vertical |
| Throw Ratio | 1.8 to 2.1 |
| Weight | 6.40 lb |
| Zoom Type | Optical |
| Audio Input | 1-pair RCA Pin-type, 3.5 mm Mini Stereo Connector |
| Screen Size (projected Distance) - : | 40.0 in - 300.0 in, 4.9 ft - 36.8 ft |
| Speakers | 2W Monaural |
| Focal Length Range | 20.40 mm |
| Focal Length Rangemax] | 23.50 mm |
| Product Type | Multimedia Projectors |
| Aspect Ratio | 4:3 |
| Audio Output | 15 Pin HD |
| Network Ready | No |






