Also Consider
#OFX00655
$11.85 /Each
#OFX00656
$64.59 /Carton
#OFX00662
$38.94 /Carton
#OFX00663
$49.46 /Carton
#OFX00664
$23.66 /Each
#OFX00665
$13.10 /Each
#OFX00666
$39.05 /Each
#OFX00668
$19.73 /Each
Product Details
Surprise everyone with a sweet treat that is full of candy. Perfect for large groups. Great for the office. Food Type: Candy Assortment Flavor: Assorted Capacity Weight: 1 lb Sugar Free: No.
| Product Type | Candy |
| Food Type | Candy Assortment |
| Flavor | Assorted |
| Capacity Weight | 1 lb |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Bag |
| Kosher | No |
| Contains Crustacean/shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-gmo | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


