Also Consider
#HERH4832TKX01
$47.06 /Carton
#HERH5645PKR01
$83.39 /Carton
#HERH5645TCR01
$54.48 /Carton
#HERH5645TCRC1
$19.43 /Box
#HERH5645TCRC1CT
$128.50 /Carton
#HERH5645TKR01
$57.39 /Carton
#HERH6644PKR01
$45.20 /Carton
#HERH6644TCRC1
$30.18 /Box
Product Details
Can liners feature Accufit sizing so they fit perfectly into common cans with no excess plastic and no falling completely into the container. Premium-quality prime resin resists tears and punctures. Can liners include a natural, nonpetroleum-based reinforcement additive so less plastic goes into landfills.
| Commercial/consumer Use | Commercial Use |
| Product Type | LDPE Waste Can Liners |
| Maximum Volume Range | 21 to 30 gal |
| Maximum Volume Capacity | 23 gal |
| Waste Bag Thickness | 0.9 mil |
| Waste Bag Materials | Linear Low-Density Polyethylene LLDPE |
| Scent Indicator | No |
| Width | 30" |
| Height | 45" |
| Colors | Black |
| Color Family | Black |
| Waste Bag Closure Type | Open-Face |
| Grade | Premium |
| Bottom Seal | Star |
| Flat Pack/roll | Roll |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Footnote 1 | Industrial Pack Carton |


