Also Consider
$16.44 /Each
$21.60 /Each
#MCSCRWBK110
$31.68 /Box
Product Details
SecureFit protective eyewear features pressure-diffusion technology that naturally adjusts to individual head sizes for a natural fit as soon as you put them on. Self-adjusting design adapts to each wearer and provides a snug fit that keeps the glasses securely in place. Removable, foam-lined gasket helps keep debris out of your eyes while providing comfort and cushioning. Dual-injected, padded temple touchpoints enhance comfort over your ears. Universal construction eliminates the expense of stocking multiple frame sizes at jobsites to accommodate different people. Impact-resistant polycarbonate lenses absorb 99.9 percent UVA/UVB/UVC rays to maintain healthy vision when used outdoors. Anti-fogging properties help maintain visibility in hot and humid environments to help increase usage on the job.
English
| Product Type | Safety Glasses |
| Lens Color | Gray |
| Country Of Origin | Taiwan |
| Total Recycled Content Percent | No |
| Height | 2" |
| Width | 2.5" |
| Certifications & Standards | CSA Z94.3-2007 ANSI Z87.1-2010 |
| Product Series | 400 |
| Brand Name | 3M |
| Features | Lightweight |
| Length | 5.5" |
| Manufacturer | 3M |
| Product Name | SecureFit Protective Eyewear |
| Product Line | SecureFit |
| Protection Type | Ultraviolet |
| Manufacturer Part Number | SF402AF |
| Manufacturer Website Address | http://www.3m.com |
| Marketing Information | SecureFit protective eyewear features pressure-diffusion technology that naturally adjusts to individual head sizes for a natural fit as soon as you put them on. Self-adjusting design adapts to each wearer and provides a snug fit that keeps the glasses securely in place. Removable, foam-lined gasket helps keep debris out of your eyes while providing comfort and cushioning. Dual-injected, padded temple touchpoints enhance comfort over your ears. Universal construction eliminates the expense of stocking multiple frame sizes at jobsites to accommodate different people. Impact-resistant polycarbonate lenses absorb 99.9 percent UVA/UVB/UVC rays to maintain healthy vision when used outdoors. Anti-fogging properties help maintain visibility in hot and humid environments to help increase usage on the job. |
| Packaged Quantity | 1 Each |
| Green Indicator | Y |


