Also Consider
$76.09 /Each
$130.89 /Carton
Product Details
English
| Product Type | Degreasers/Cleaners |
| Application | Degreaser/Cleaner |
| Applicable Material | Ceramics |
| Chemical Compound | Water Based Non-Ionic Surfactant |
| Dirt Types | Grease |
| Scent | Unscented |
| Physical Form | Liquid |
| Product Packaging | Bottle |
| Volume Capacity | 1 gal |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | NSF Registered A1, A2, A4, A8, B1, C1 |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |


