Items to Consider
#ALEEL42BME10B
$264.90
$236.52 /Each
$330.76 /Carton
#LLR86200
$260.03
$232.17 /Each
#LLR41844
$182.50
$162.95 /Each
#BSXVST141
$415.83
$371.28 /Each
$429.20
$383.21 /Each
#BSXVL702MM10
$494.46
$441.48 /Each
#BSXVL531MM10
$363.42
$324.48 /Each
#BSXVL705VM10
$725.09
$647.40 /Each
#HONSVM1ALC10TK
$505.16
$451.04 /Each
$273.76
$244.43 /Each
$445.28
$397.57 /Each
#BSXVL402EN11
$387.30
$345.80 /Each
#LLR40201
$199.89
$178.47 /Each
#LLR41843
$167.63
$149.67 /Each
#LLR86801
$218.36
$194.96 /Each
Product Details
Make your guests feel right at home with these classic Continental Series stacking chairs. Designed for comfort with a waterfall seat and contoured back. Durable acrylic upholstery for long wear. Sturdy black tubular steel frame for strength and stability. Recommended Application Areas: Conference & Meeting Guest/Reception & Lounge Seat Color: Black Back Color: Black Color Family: Black.
| Recommended Application Areas | Conference & Meeting |
| Product Type | Multipurpose Nesting & Stacking Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-action Tilt | No |
| Posture Lock | No |
| Multi-task Control | No |
| Asynchronous Control | No |
| Dual-clutch Posture Control | No |
| Variable Synchro-tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 21.25" |
| Overall Depth Maximum | 23.62" |
| Overall Height Maximum | 29.92" |
| Seat Width Maximum | 18.89" |
| Seat Depth Maximum | 16.92" |
| Seat Height Maximum | 19.68" |
| Seat Surface Material | 100% Acrylic |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18.89" |
| Back Height Maximum | 14.56" |
| Back Surface Material | 100% Acrylic |
| Back Surface Material Family | Fabric |
| Base/frame Color | Black |
| Base/frame Materials | Metal |
| Stacking Density | Up to 12 |
| Compliance Standards | CAL TB117-2013 Compliant |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


