Items to Consider
#ALEEL42BME10B
$264.90
$236.52 /Each
$330.76 /Carton
#LLR86200
$260.03
$232.17 /Each
#LLR41844
$182.50
$162.95 /Each
#BSXVST141
$415.83
$371.28 /Each
$429.20
$383.21 /Each
#BSXVL702MM10
$494.46
$441.48 /Each
#BSXVL531MM10
$363.42
$324.48 /Each
#BSXVL705VM10
$725.09
$647.40 /Each
#HONSVM1ALC10TK
$505.16
$451.04 /Each
$273.76
$244.43 /Each
$445.28
$397.57 /Each
#BSXVL402EN11
$387.30
$345.80 /Each
#LLR40201
$199.89
$178.47 /Each
#LLR41843
$167.63
$149.67 /Each
#LLR86801
$218.36
$194.96 /Each
Product Details
Stay comfortable through extended workdays with this bonded leather, highback chair. Designed for the big and tall occupant, it provides luxurious comfort and maximum head, neck, back, and shoulder support. Customize your working position with adjustable seat height and tilt tension. Swivel and tilt to reach items stored in drawers or stashed under your desk. Mobile design features a stable, five-star base with rolling casters which are compatible with carpet or tile floors. Supports up to 400 lbs. Assembly required. Recommended Application Areas: Executive & Management General Office & Task Seat Color: Black Back Color: Black Color Family: Black.
| Recommended Application Areas | Executive & Management |
| Product Type | Big & Tall Office Chairs |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Fixed |
| Weight Capacity | Supports Up to 400 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/tilt Lock | Yes |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-action Tilt | No |
| Posture Lock | No |
| Multi-task Control | No |
| Asynchronous Control | No |
| Dual-clutch Posture Control | No |
| Variable Synchro-tilt | No |
| Integral Lumbar Support | Yes |
| Arm Adjustability | No |
| Armrest Color | Black |
| Armrest Material | Bonded Leather |
| Distance Between Arms | 22.05" |
| Overall Width Minimum | 29.29" |
| Overall Depth Minimum | 31.22" |
| Overall Height Minimum | 45.71" |
| Overall Height Maximum | 49.65" |
| Seat Width Minimum | 23.35" |
| Seat Depth Minimum | 19.69" |
| Seat Height Minimum | 19.76" |
| Seat Height Maximum | 23.66" |
| Seat Surface Material | Bonded Leather |
| Seat Surface Material Family | Bonded Leather |
| Seat Fill Material | Foam |
| Back Width Minimum | 21.73" |
| Back Height Minimum | 29.84" |
| Back Surface Material | Bonded Leather |
| Back Surface Material Family | Bonded Leather |
| Back Fill Material | Foam |
| Base/frame Color | Black |
| Base/frame Materials | Nylon |
| Caster/glide Details | Five Casters |
| Caster/glide Surface Texture | Hard |
| Compatible Flooring Types | Carpet |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Assembly Code | L |
| Prop 65 Indicator | Y |
| Green Indicator | N |
| EPACPGCompliant Code | N |


