Items to Consider
#TOP99614
$127.28 /Carton
#TOP65012
$146.82 /Carton
#TOP63785
$78.78 /Carton
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.90
$34.73 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.34 /Each
$0.83
$0.74 /Set
Product Details
Attractive poly cover protects contents while providing a stiff surface for writing. Smooth, high-quality paper provides a uniform surface for note-taking. Durable spiral wire binding keeps everything together. Pocket Sized: No Book-Binding Type: Spiral Coil Book-Binding Edge: Side Cover Color: Randomly Assorted.
| Pocket Sized | No |
| Product Type | Business Notebooks & Journals |
| Book-binding Type | Spiral Coil |
| Book-binding Edge | Side |
| Cover Color | Randomly Assorted |
| Color Family | Multicolor |
| Cover Color Assortment | Gray |
| Book-spine Length | 9.5" |
| Book Width | 7.25" |
| Front-cover Material | Poly |
| Back-cover Material | Poly |
| Number Of Subjects/sections | 1 |
| Sheets Per Book/journal | 84 |
| Sheet Size Bound-side First | 9.5 x 7.25 |
| Sheet Color | White |
| Sheet Rule/format Type | Lecture/Cornell Rule |
| Note-rule Lines Per Sheet | 28 |
| Sheet-ruling Color | Randomly Assorted |
| Columns Per Sheet | 2 |
| Sheet Perforation Details | Micro-Perforation |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Cover color is randomly selected when shippeditem may not ship as shown. |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


