Items to Consider
$470.88 /Each
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.90
$34.73 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.34 /Each
$0.83
$0.74 /Set
Product Details
Advanced Video Technologies for Exceptional Visuals ASCR (ASUS Smart Contrast Ratio) Technologyautomatically adjusts the luminance of the backlight for better displays according to the image contents, and improves the contrast ratio to 20000:1 - resulting in more realistic depictions of night scenes during games or movies.Trace Free Technology Delivers 2ms quick response time (gray-to-gray) for smooth video display and gaming without ghosting.Aspect Control Function allows users to select a preferred display mode among Full and 4:3 for true-to-life gaming or movie watching without any data loss or image distortion.
| Number Of Screens | 1 |
| Green Compliant | Yes |
| Green Compliance Certificate/authority | WEEE |
| Usb | Yes |
| Hdmi | Yes |
| Webcam | Yes |
| Backlight Technology | LED |
| Vesa Mount Compatible | Yes |
| Operating Power Consumption | 60 W |
| Dvi | Yes |
| Vga | Yes |
| Height With Stand | 14.13" |
| Width With Stand | 22.38" |
| Depth With Stand | 2.42" |
| Displayport | No |
| Color | Glossy Piano Black |
| Brightness | 300 Nit |
| Screen Mode | Full HD |
| Color Supported | 16.7 Million Colors |
| Product Series | VK |
| Maximum Resolution | 1920 x 1080 |
| Contrast Ratio | 2,000:1 |
| Manufacturer | ASUS Computer International |
| Product Model | VK248H-CSM |
| Package Type | Retail |
| Screen Size | 24" |
| Aspect Ratio | 16:9 |
| Manufacturer Part Number | VK248H-CSM |
| Manufacturer Website Address | http://usa.asus.com |
| Package Contents | VK248H-CSM Widescreen LCD MonitorDVI CableVGA CableAudio CablePower CordUSB CableQuick Start GuideSupport CDWarranty Card |
| Response Time | 2 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Built-in Devices | Speaker |
| Weight approximate | 12.13 lb |


