Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.81
$34.65 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.32 /Each
$0.83
$0.74 /Set
Product Details
The Axiom C550n Series mSATA SSD combines performance and reliability with low power operation to make the ideal mobile drive. The high read and write performance will satisfy the most demanding power user. While the low power mode extends battery life for the road warrior. Providing an industry-leading bandwidth of more than 550MB/sec transfers, the Axiom C550n Series mSATA SSD can approach the limits of the SATA 6Gb/s interface on large transfers. Performance reaches enterprise class standards with up to 76,000 IOPS. A robust LDPC algorithm and StaticDataRefresh technology protect the data. Efficient bad block management and reduced write amplification further bolster endurance. Drive health is monitored using an SSD-specific set of S.M.A.R.T. attributes. The combination of these techniques provides data protection unrivaled in the storage industry.
| Product Type | Solid State Drive |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Wireless Lan | No |
| Maximum Read Transfer Rate | 550 MB/s |
| Maximum Write Transfer Rate | 485 MB/s |
| Hot Pluggable | Yes |
| Operating Power Consumption | 2.10 W |
| Drive Interface | SATA |
| Drive Interface Standard | SATA/600 |
| Taa Compliant | Yes |
| Height | 0.2" |
| Width | 1.2" |
| Depth | 2" |
| Product Series | C550n |
| Drive Type | Internal |
| Compatibility | ASUS - Eee Slate EP121 Acer - ICONIA Tab W500 Dell - Inspiron Mini 9 910 Dell - Latitude 12 5000 Series Early 2015 Dell - Latitude 12 5000 Series Late 2014 Dell - Latitude 12 7000 Series Dell - Latitude 14 Rugged 5404 Dell - Latitude 6430u Dell - Latitude E5250/5250 Early 2015 Dell - Latitude E5250/5250 Late 2014 Dell - Latitude E5550/5550 5th Gen Intel Core Dell - Latitude E6540 Dell - Latitude E7240 Dell - Latitude E7250/7250 Dell - Latitude E7440 Dell - Latitude Rugged Extreme 12 7204 Dell - Latitude Rugged Extreme 14 7404 Dell - Precision M3800 Dell - Precision Mobile Workstation M4700 Dell - Precision Mobile Workstation M4800 Dell - Precision Mobile Workstation M6700 Dell - Precision Mobile Workstation M6800 Dell - XPS 13 L321X Dell - XPS 13 L322X Dell - XPS 18 1810 All-in-One Gigabyte Technology - BRIX GB-BXi5-4200 Gigabyte Technology - BRIX Mini PC Core i7-4710HQ HP-Compaq - 350 G1 Notebook HP-Compaq - ENVY Ultrabook Spectre 14-3010nr HP-Compaq - EliteBook Folio 9470m HP-Compaq - EliteBook Revolve 810 G1 Tablet HP-Compaq - EliteDesk 800 G1 Ultra-slim HP-Compaq - Folio 13 Series HP-Compaq - Thin Client t620 / t620 PLUS HP-Compaq - ZBook 15 Mobile Workstation Intel - D33217GKE Next Unit of Computing NUC Intel - D34010WYK Next Unit of Computing NUC Intel - D53427RKE DC53427RKE Next Unit of Computing NUC Intel - D54250WYK Next Unit of Computing NUC Kit Intel - D54250WYKH Next Unit of Computing NUC Kit Intel - DC3217BY Next Unit of Computing NUC Kit Intel - DC3217IYE Next Unit of Computing NUC Kit Intel - DC53427HYE Next Unit of Computing NUC Kit Intel - DCCP847DYE Next Unit of Computing NUC Kit Lenovo - IdeaPad U300e 2692 Lenovo - IdeaPad U300s 1080 Lenovo - IdeaPad Y460 0633 Lenovo - IdeaPad Y460P 4395 Lenovo - IdeaPad Y470 0855 Lenovo - IdeaPad Y480 Lenovo - IdeaPad Y480 2093 Lenovo - IdeaPad Y500 Lenovo - IdeaPad Y560 0646 Lenovo - IdeaPad Y560 4397 Lenovo - IdeaPad Y560P 2093 Lenovo - IdeaPad Y560P 4397 Lenovo - IdeaPad Y570 0862 Lenovo - IdeaPad Y580 Lenovo - IdeaPad Y580 2099 Lenovo - IdeaPad Yoga 13 Lenovo - ThinkPad T430u QMS - Series 9 Ultrabook NP900X4D Toshiba - Portege Z30 Toshiba - Portege Z830 https://www.axiomupgrades.com/productdetail/SSDMO58XT480-AX/ |
| Form Factor | mSATA MO-300 |
| Manufacturer | Axiom Memory Solutions |
| Device Supported | Workstation |
| Storage Capacity | 480 GB |
| Manufacturer Part Number | SSDMO58XT480-AX |
| Manufacturer Website Address | http://www.axiommemory.com |
| Limited Warranty | 3 Year |
| Weight approximate | 0.21 oz |


