Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.81
$34.65 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Lightweight, nylon window cleaning carrying bag. For Use With: Stingray Window Cleaning Kit Colors: Black Color Family: Black Materials: Nylon.
| For Use With | Stingray Window Cleaning Kit |
| Product Type | Tote Bags |
| Colors | Black |
| Color Family | Black |
| Materials | Nylon |
| Carrying Handle | Yes |
| Shoulder Strap Indicator | Yes |
| Telescoping Handle | No |
| Belt Loop | No |
| Wheels | No |
| Locking Yes/no | No |
| Checkpoint Friendly | Yes |
| Number Of Compartments | 1 |
| Inner Width | 12" |
| Inner Depth | 5" |
| Inner Height | 10" |
| Length | 52" |
| Width | 52" |
| Depth | 7" |
| Height | 12" |
| Lining | No |
| Expansion | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


