Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.85
$34.69 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Snack deliciously with creamy, sweet and satisfying Nutella & Go spread-and-breadsticks combo. Hazelnut spread is made entirely with hazelnuts, skim milk and cocoa no artificial colors, no preservatives. Convenient single-serving tub. Food Type: Nut Butters Flavor: Hazelnut/Cocoa Capacity Weight: 1.8 oz Sugar Free: No.
| Product Type | Nut Butter |
| Food Type | Nut Butters |
| Flavor | Hazelnut/Cocoa |
| Capacity Weight | 1.8 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Single-Serving Tub |
| Kosher | No |
| Contains Crustacean/shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-gmo | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Contains Nuts |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


