Items to Consider
#ALEEL42BME10B
$264.90
$236.52 /Each
$330.76 /Carton
#LLR86200
$260.03
$232.17 /Each
#LLR41844
$182.50
$162.95 /Each
#BSXVST141
$415.83
$371.28 /Each
$429.20
$383.21 /Each
#BSXVL702MM10
$494.46
$441.48 /Each
#BSXVL531MM10
$363.42
$324.48 /Each
#BSXVL705VM10
$725.09
$647.40 /Each
#HONSVM1ALC10TK
$505.16
$451.04 /Each
$273.76
$244.43 /Each
$445.28
$397.57 /Each
#BSXVL402EN11
$387.30
$345.80 /Each
#LLR40201
$199.89
$178.47 /Each
#LLR41843
$167.63
$149.67 /Each
#LLR86801
$218.36
$194.96 /Each
Product Details
Experience comfort from the inside out with this Nucleus Guest Chair. Nucleus puts the science into seating, combining a sophisticated, high-tech aesthetic with meticulously researched ergonomic support. The 4-Way Stretch Mesh back in black flexes with the spine while the seat cradles you like a hammock, creating your very own custom fit with targeted support. Modern style features an organic, rounded look. Made from innovative materials, this guest chair with arched fixed arms stacks up to four high, making it ideal not only for the office. Black hard casters allow easy active rearrangement in multipurpose rooms, training rooms and common areas. Frame and base coordinate well with the cushioned seat upholstered in black polyurethane. Seat height is 17-5/8". Weight capacity is 300 lb.
| Product Type | Guest & Reception Chairs |
| Recommended Application Areas | General Office & Task |
| Seat Color | Black |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-action Tilt | No |
| Posture Lock | No |
| Multi-task Control | No |
| Asynchronous Control | No |
| Dual-clutch Posture Control | No |
| Variable Synchro-tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | No |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 21.5" |
| Arm Height From Seat | 7.25" |
| Overall Width Minimum | 20.93" |
| Overall Width Maximum | 20.93" |
| Overall Depth Maximum | 23.5" |
| Overall Height Maximum | 36.37" |
| Seat Width Maximum | 19" |
| Seat Depth Minimum | 19.5" |
| Seat Depth Maximum | 19.5" |
| Seat Height Minimum | 17.62" |
| Seat Height Maximum | 17.62" |
| Seat Surface Material | Mesh |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 17" |
| Back Height Minimum | 19.56" |
| Back Height Maximum | 19.56" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/frame Color | Black |
| Base/frame Materials | Steel |
| Compatible Flooring Types | Hard Floor |
| Stacking Density | Up to 4 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |


