Items to Consider
#ALEEL42BME10B
$264.90
$236.52 /Each
$330.76 /Carton
#LLR86200
$260.03
$232.17 /Each
#LLR41844
$182.50
$162.95 /Each
#BSXVST141
$415.83
$371.28 /Each
$429.20
$383.21 /Each
#BSXVL702MM10
$494.46
$441.48 /Each
#BSXVL531MM10
$363.42
$324.48 /Each
#BSXVL705VM10
$725.09
$647.40 /Each
#HONSVM1ALC10TK
$505.16
$451.04 /Each
$273.76
$244.43 /Each
$445.28
$397.57 /Each
#BSXVL402EN11
$387.30
$345.80 /Each
#LLR40201
$199.89
$178.47 /Each
#LLR41843
$167.63
$149.67 /Each
#LLR86801
$218.31
$194.92 /Each
Product Details
Revel in the movement and give classroom fidgeting a new meaning. Move side to side, back and forth, or spin in a full circle. Stool's height range accommodates young children and adultssimply adjust height with the push of a button. Easy to clean, durable plastic body features a slip-resistant base to help keep enthusiastic revelers stable and grounded. Choose Revel to bring movement and mobility to active learners. Recommended Application Areas: Classroom & Training General Office & Task Seat Color: Charcoal Color Family: Black Arms Included: No.
| Recommended Application Areas | Classroom & Training |
| Product Type | Fidget Stools & Ball Chairs |
| Seat Color | Charcoal |
| Color Family | Black |
| Arms Included | No |
| Weight Capacity | Supports Up to 250 lb |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-action Tilt | No |
| Posture Lock | No |
| Multi-task Control | No |
| Asynchronous Control | No |
| Dual-clutch Posture Control | No |
| Variable Synchro-tilt | No |
| Integral Lumbar Support | No |
| Overall Width Maximum | 15.38" |
| Overall Depth Maximum | 15.38" |
| Overall Height Minimum | 13.75" |
| Overall Height Maximum | 18.5" |
| Seat Width Maximum | 15.38" |
| Seat Depth Maximum | 15.38" |
| Seat Height Minimum | 13.75" |
| Seat Height Maximum | 18.5" |
| Seat Diameter | 15.38" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Base/frame Color | White |
| Base/frame Materials | Plastic |
| Weight Fully Assembled | 16.54 lb |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


