Items to Consider
$250.91
$224.03 /Each
#BRTFAX2840
$414.30
$369.91 /Each
#TRS0106200001
$545.62 /Each
#LEXSPD0001
$61.41 /Each
#LEX57X9528
$333.85 /Each
#LEX57X0301
$262.37 /Each
#LEX50M7550
$238.45 /Each
#LEX50M7080
$1,699.00 /Each
#LEX50M7040
$1,049.00 /Each
#LEX50G0855
$426.90 /Each
#LEX50G0853
$597.28 /Each
#LEX50G0852
$369.26 /Each
#LEX50G0849
$711.29 /Each
#LEX50G0802
$271.89 /Each
#LEX50G0800
$255.25 /Each
#LEX47C9100
$1,449.00 /Each
#LEX47C9000
$1,125.73 /Each
#LEX42K0070
$8,876.58 /Each
#LEX40N4250
$175.82 /Each
#LEX40G0854
$90.40 /Each
#LEX40C2300
$373.10 /Each
#LEX40C2100
$342.37 /Each
#LEX38S3110
$243.22 /Each
#LEX38S0900
$1,799.00 /Each
Product Details
The HP LaserJet MFP M234sdw is a high productivity MFP with the fastest two-sided printing in its class, an automatic feeder, and the time saving HP Smart app. Count on peace of mind from more reliable connections, and a worry-free experience with simplified setup. Dynamic security enabled printer. Contains technology that may prevent cartridges with non-HP chips or circuitry from working now or in the future. Machine Functions: Copy Print Scan Printing Type: Laser Maximum Print Speed Black: 30 ppm Network Ready: Yes.
| Product Type | Printer, Copier, Scanner Multifunction Machines |
| Machine Functions | Copy |
| Printing Type | Laser |
| Maximum Print Speed Black | 30 ppm |
| Network Ready | Yes |
| B&w Or Color Output | B&W |
| Print Resolution Black Width X Height | 600 x 600 dpi |
| Copying Speed Black | 30 cpm |
| Auto Document Feed/sheets | 40 |
| Accepts Paper Size | Envelopes |
| Paper Input | 150 Sheet Input Tray |
| Grayscale Halftones | 256 |
| Color Depth | 24 b |
| Wireless Printing | Yes |
| Maximum Copies | 99 |
| Reduction/enlargement Range Min | 25% |
| Reduction/enlargement Range Max | 400% |
| Operating System Compatibility | Mac OS X 10.14, 10.15, 11 |
| Connector/port/interface | Ethernet |
| Maximum Paper Size | 8.5 x 14 |
| Dual Access Capability | Yes |
| Auto Duplexing Functions | Yes |
| Lcd Display Yes/no | Yes |
| Lcd Display Format | 1.6" Icon LCD |
| Maximum Memory | 64 MB |
| Monthly Duty Cycle Pages | 20,000 |
| Power Consumption | 453 W Peak |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Processor Speed | 500 MHz |
| Secure Print Function | Yes |
| Memory Card Compatibility | No |
| Standard Memory | 64 MB |
| First Page Out | 6.9 s |
| Duplex Printing | Automatic |
| Individual Ink Cartridges | Yes |
| Model Name/number | LaserJet M234sdw |
| Network Capable | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Paper Input Capacity Sheets | 150 |
| Pc Free Printing | Yes |
| Scan Resolution Width X Height | 600 x 1200 dpi |
| Depth | 18.41" |
| Height | 17.83" |
| Weight | 20.95 lbs |
| Width | 16.46" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | HP Black LaserJet Toner Cartridge |
| Compliance Standards | Energy Star Rated |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | HP Black LaserJet Toner Cartridge Dust Cover Reference Guide Setup Poster Warranty Guide and Flyer Power Cord |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | Y |
| EPACPGCompliant Code | N |


