Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.85
$34.69 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Does your data center need a secure, performance driven dense server that you can confidently deploy for virtualization, database, or high-performance computing? The HPE ProLiant DL360 Gen10 server delivers security, agility and flexibility without compromise.The HPE ProLiant DL360 Gen10 Server supports the Intel® Xeon® Scalable Processor Family with up to 28 cores, plus 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB max. With the added performance that HPE Persistent Memory and 10 NVMe bring, the HPE ProLiant DL360 Gen10 means business. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5.
| Product Type | Server |
| Processor Core | Octa-core 8 Core |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR 2.1 |
| Processor Manufacturer | Intel |
| Number Of Power Supplies Supported | 2 |
| Number Of Power Supplies Installed | 1 |
| Number Of Total Memory Slots | 24 |
| Optical Drive Type | No |
| Graphics Memory Capacity | Up to 16 MB |
| Number Of Processors Supported | 2 |
| Number Of Processors Installed | 1 |
| Total Hard Drive Capacity | No |
| Raid Supported | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Number Of Total Expansion Bays | 4 |
| Number Of 3.5 Bays | 4 |
| Maximum Power Supply Wattage | 500 W |
| Processor Generation | 2nd Gen |
| Energy Star | Yes |
| Number Of Occupied Memory Slots | 1 |
| Hot Swappable Bays | Yes |
| Intel Optane Memory Ready | Yes |
| Processor Model | 4208 |
| Height | 1.7 |
| Width | 17.1 |
| Depth | 27.8 |
| Memory Technology | DDR4 SDRAM |
| Operating System | No |
| Product Series | DL360 G10 |
| Rack Height | 1U |
| Plug/connector Type | C13 |
| Form Factor | Rack |
| Manufacturer | Hewlett Packard Enterprise |
| Processor Speed | 2.10 GHz |
| Processor Type | Xeon Silver |
| Product Line | ProLiant |
| Controller Type | Serial ATA/600 |
| Input Voltage | 230 V AC |
| Manufacturer Part Number | P19776-B21 |


