Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.81
$34.65 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.32 /Each
$0.83
$0.74 /Set
Product Details
Fill up the candy dish for the front desk, the break room or another area with these chocolates. The miniature size makes these treats great for snacking while on your break, and they are each wrapped individually. Food Type: Candy Bars Flavor: Reese's White Peanut Butter Cups Hershey's Cookies and Creme Bars Kit Kat White Wafer Bars Capacity Weight: 32.6 oz Sugar Free: No.
| Product Type | Food-Candy |
| Food Type | Candy Bars |
| Flavor | Kit Kat White Wafer Bars |
| Capacity Weight | 32.6 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Packing Type | Bag |
| Kosher | Yes |
| Contains Nuts | Yes |
| Contains Dairy | Yes |
| Non-gmo | No |
| Manufacturer Shelf Life | 180 Days |
| Package Includes | Kit Kat White Wafer Bars |
| Compliance Standards | Kosher Certified |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | Reese's White Peanut Butter Cups Hershey's Cookies and Creme Bars Kit Kat White Wafer Bars |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


