Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.85
$34.69 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Crunch into layers of crispy wafers and peanut butter, all wrapped up in chocolate with Reese's STICKS Wafer Bars. Great for grabbing and enjoying on the go Food Type: Candy Bars Flavor: STICKS Capacity Weight: 1.5 oz Sugar Free: No.
| Product Type | Candy |
| Food Type | Candy Bars |
| Flavor | STICKS |
| Capacity Weight | 1.5 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Bar |
| Kosher | Yes |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Non-gmo | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Contains Nuts |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


