Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.85
$34.69 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Features a contemporary, impact-resistant, functional design. The suitcase is made of engineered material with a micro-diamond finish. Top and side ergonomic gel handles ensure comfortable and easy luggage lifting. It comes equipped with a push-button locking internal retractable trolley system. Suitable for most major airlines. Four-Wheeled Spinner. Colors: Blue Color Family: Blue Materials: Polycarbonate/ABS Plastic Carrying Handle: Yes.
| Product Type | Luggage |
| Colors | Blue |
| Color Family | Blue |
| Materials | Polycarbonate/ABS Plastic |
| Carrying Handle | Yes |
| Shoulder Strap Indicator | No |
| Telescoping Handle | Yes |
| Belt Loop | No |
| Wheels | 4 |
| Locking Yes/no | No |
| Checkpoint Friendly | Yes |
| Inner Width | 15.94" |
| Inner Depth | 10.23" |
| Inner Height | 24" |
| Width | 16.34" |
| Depth | 10.24" |
| Height | 25.39" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Four-Wheeled Spinner |
| Assembly Code | N |
| Prop 65 Indicator | Y |
| Green Indicator | N |
| EPACPGCompliant Code | N |


