Items to Consider
#VRTVF52009
$103.44
$92.36 /Each
#SAF5206BL
$127.94
$114.23 /Each
#SAF5207BL
$170.55
$152.28 /Each
$76.78 /Each
#SAF1855BL
$129.92 /Each
$61.47
$54.88 /Each
$346.46
$309.34 /Each
$149.02
$133.05 /Each
#FEL100098502
$36.74 /Each
$18.73 /Each
Product Videos
Product Details
Space-saving unit stores printer, paper and accessories. Reinforced shelves accommodate most laser or inkjet printers. Handy cable management feature keeps cords under control. Locking casters. Easy assembly with no tools required. Height adjusts in 1 1/4" increments for personal comfort level. Height-Adjustable Deskside Stand-Desk-side stand includes a storage drawer for organizing supplies. Height adjusts in 1.25" increments. Materials: Plastic Overall Material Type: Plastic Colors: Black Color Family: Black.
This Product Is Green!
-
30%
-
30%
-
60%
| Product Type | Office/Machine Carts |
| Materials | Plastic |
| Overall Material Type | Plastic |
| Colors | Black |
| Color Family | Black |
| Overall Width | 20" |
| Overall Depth | 13.25" |
| Height Min | 19.75" |
| Height Max | 24.5" |
| Maximum Weight Capacity | 60 lb |
| Caster/wheel Indicator | Yes |
| Number Of Wheels | 4 |
| Wheel Type | 2 Locking Swivel |
| Handle Quantity | 0 |
| Number Of Shelves | 3 |
| Shelf Types | Fixed |
| Number Of Drawers | 1 |
| Drawer Colors | Black |
| Bin Quantity | 0 |
| Door Quantity | 0 |
| Compartment Handles | 0 |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 30% |
| Post-consumer Recycled Content Percent | 30% |
| Total Recycled Content Percent | 60% |
| Special Features | Height-Adjustable Deskside Stand-Desk-side stand includes a storage drawer for organizing supplies. Height adjusts in 1.25" increments. |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | Y |
| EPACPGCompliant Code | N |



