Items to Consider
$61.87
$55.24 /Each
$45.00 /Each
#KMW82024
$49.56 /Each
#KTKFR600
$39.83 /Each
$24.44 /Each
$18.60 /Each
$16.48 /Each
$42.98 /Each
#LLR12818
$37.88
$33.82 /Each
#LLR42170
$27.03
$24.13 /Each
$42.89 /Each
#SOF00801M
$16.61 /Each
#SOF00802M
$17.96 /Each
$18.58 /Each
#KMW82025
$47.77 /Each
$18.85 /Each
$22.29 /Each
$37.95 /Each
#LLR42171
$33.32 /Each
$43.16 /Each
$17.19 /Each
$66.79 /Carton
#EGO18380
$37.82 /Each
#KMW60412
$77.01 /Each
Product Details
| Product Type | Footrest |
| Product Color | Black |
| Color Family | Black |
| Product Material | Foam |
| Country Of Origin | Taiwan |
| Recycled | No |
| Assembly Required | No |
| Height | 4" |
| Width | 18.3" |
| Depth | 14" |
| Brand Name | Kantek |
| Features | Comfortable |
| Length | 18.3" |
| Manufacturer | Kantek, Inc |
| Product Name | Sit-Stand Footrest |
| Application/usage | Sit-to-stand Desk |
| Manufacturer Part Number | FR915 |
| Manufacturer Website Address | http://www.kantek.com |
| Marketing Information | Footrest is designed to quickly and easily switch from sitting to standing position so it is ideal for sit-to-stand desks. It is made with heavy-duty steel construction and stress-reducing foam padding. Sit-Stand Footrest rocks in sitting position and offers multiple height options in standing position for a wide range of users. |
| Packaged Quantity | 1 Each |


