Items to Consider
#PADEVROMTABEA
$34.40
$30.71 /Each
$23.96
$21.39 /Each
$17.66 /Carton
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.90
$34.73 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.34 /Each
$0.83
$0.74 /Set
Product Details
Cleanses away dirt, oil, grime, impurities, and bacteria. Oil-free. Non-comedogenic (won't clog pores)
| Active Ingredients | Water, Cetyl Alcohol, Ppg-15 Stearyl Ether, Glycerin, Salicylic Acid, Polysorbate 60, Steareth-21, Potassium Cetyl Phosphate, Xanthan Gum, Sodium Hydroxide, Menthol, Fragrance |
| Application | Facial Cleanser |
| Buy American Act BAA Compliant | No |
| Container Type | Tube |
| Form | Cream |
| Is Active Vendor | Y |
| Is DSCSA | N |
| Is Medical Device | N |
| Lot Tracking Flag | N |
| NDC Number | 07050106095 |
| Product Dating | McKesson Acceptable Dating: we will ship >= 180 days |
| Scent | Scented |
| Supplier ID | 3885243 |
| Trade Agreement Act TAA Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 7 oz. |


