Items to Consider
$470.88 /Each
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.86
$34.70 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.33 /Each
$0.83
$0.74 /Set
Product Details
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Display Type: LCD Panel Type: IPS Backlight Type: WLED Resolution: 2560 Pixels x 1440 Pixels.
| Display Type | LCD |
| Product Type | Monitors-LCD |
| Panel Type | IPS |
| Backlight Type | WLED |
| Resolution | 2560 Pixels x 1440 Pixels |
| Diagonal Monitor Size | 31.5 |
| Speakers | 3W x 2 |
| Digital Input | HDMI |
| Widescreen | No |
| Aspect Ratio | 16:9 |
| Colors | Black |
| Contrast Ratio | 50,000,000:1 |
| Power Input | AC 100-240V, 50/60 Hz |
| Package Includes | Power Cable |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | HDMI Cable DP Cable USB-A to B Cable Power Cable |
| Assembly Code | L |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


