Items to Consider
#PSPDVT8115
$283.73 /Pack
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.85
$34.69 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Capture every word in important meetings or conversations with the new Philips VoiceTracer Audio Recorder Pen. With its sleek design and easy-to-use functionality, the recording pen is the perfect companion in any situation. The pen's built-in, 360 microphone is highly sensitive and can pick up voices in clear audio quality. It's perfect for recording conversations or just jotting down ideas on-the-go. Combined with Sembly's AI Speech-to-Text Cloud Software, you can even turn your recordings into text quickly and accurately. Simply upload your files to Sembly when you are back at your computer and let it automatically convert your recordings to text for you. Recording Functions: Built-In Microphones One-Touch Record Activation/Review Functions: One-Touch Record Recording Time: 129 h Microphone Yes/No: Yes.
| Product Type | Digital Transcriber/Dictation Machines |
| Recording Functions | Built-In Microphones |
| Activation/review Functions | One-Touch Record |
| Recording Time | 129 h |
| Microphone Yes/no | Yes |
| Power Sources | USB-C Adapter |
| Clock/alarm Features | No |
| Width | 0.59" |
| Depth | 0.43" |
| Height | 5.7" |
| Author Id | Yes |
| Auto Switch-off | No |
| Base Memory | 32 GB |
| Colors | Black |
| Continuously Variable Backspacing | No |
| Cue Tone Indexing Record | No |
| Cue Tone Index Search Play | No |
| E-mail Function | No |
| Editing | Yes |
| Erase Guard | No |
| File Search | Sembly AI |
| File Transfer Software | No |
| Full Logic Microprocesor Mechanism | No |
| Indexing | No |
| Jacks/ports | USB Port |
| Model Name/number | Voice Tracer DVT1600 |
| Recording Format | WAV |
| Transcription Software | Sembly AI Transcription Software Subscription |
| Weight | 8 oz |
| Voice To Text Software | Yes |
| Telephone Recording | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | Pen Refills |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | Pen Refills Sembly Code USB Charger |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


