Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.90
$34.73 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.34 /Each
$0.83
$0.74 /Set
Product Details
A two-tiered plastic jar filled with 60 peppermint candy canes is great for decorating. Individually wrapped to make sharing easy. Each candy cane measures 7" tall and weighs 1 ounce. Food Type: Hard Candy Flavor: Peppermint Capacity Weight: 1 oz Sugar Free: No.
| Product Type | Candy |
| Food Type | Hard Candy |
| Flavor | Peppermint |
| Capacity Weight | 1 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Individually Wrapped |
| Kosher | Yes |
| Contains Crustacean/shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-gmo | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Kosher Certified |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


