Also Consider
$23.76 /Carton
$17.80
$15.89 /Carton
$19.87
$17.74 /Carton
$26.38
$23.55 /Carton
Product Details
Controlled life-cycle plastics have similar performance properties of ordinary plastic bags except they are modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms. Commercial/Consumer Use: Commercial Use Maximum Volume Range: 11 to 15 gal Maximum Volume Capacity: 13 gal Waste Bag Thickness: 0.7 mil.
| Commercial/consumer Use | Commercial Use |
| Product Type | Repro Resin Waste Can Liners |
| Maximum Volume Range | 11 to 15 gal |
| Maximum Volume Capacity | 13 gal |
| Waste Bag Thickness | 0.7 mil |
| Scent Indicator | No |
| Width | 24" |
| Height | 30" |
| Colors | White |
| Color Family | White |
| Waste Bag Closure Type | Open-Face |
| Grade | Medium-Duty |
| Flat Pack/roll | Roll |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


