Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.86
$34.70 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.33 /Each
$0.83
$0.74 /Set
Product Details
Thank you bags are designed for use in grocery stores, retail shops and convenience stores. Durable, consistent quality HDPE barrel thank you bag. Show your customers your appreciation with thank-you messaging on the bag. Bag Use Scenario: General Merchandise Bag Handle: Cut-Out Capacity Volume: 7.01 gal Width: 11.5".
This Product Is Green!
-
0%
-
10%
-
10%
| Bag Use Scenario | General Merchandise |
| Product Type | Plastic T-Sacks |
| Bag Handle | Cut-Out |
| Capacity Volume | 7.01 gal |
| Width | 11.5 |
| Depth | 6.5 |
| Height | 21 |
| Thickness | 0.47 mil |
| Bag Material Type | Plastic |
| Materials | High-Density Polyethylene HDPE |
| Colors | White/Red |
| Color Family | Multicolor |
| Bag Closure Type | Tie-Flaps |
| Bag Closure Details | Standard T-Sack Handles |
| Bag Labeling Indicator | Yes |
| Bag Labeling Details | Thank You - Have a Nice Day |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 10% |
| Total Recycled Content Percent | 10% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | Y |
| EPACPGCompliant Code | N |


