Items to Consider
$470.88 /Each
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.81
$34.65 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.32 /Each
$0.83
$0.74 /Set
Product Videos
Product Details
With flexible connectivity, wide-angle viewing and amazing screen performance, the ViewSonic VA2459-smh delivers solid multimedia features, 24" display, 1920 x 1080 resolution and a sleek design. Featuring SuperClear IPS panel technology, this LED monitor delivers stunning brightness and contrast at nearly any viewing angle. A minimalistic design, edge-to-edge screen and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office or enjoying entertainment at home, the VA2459-smh features an HDMI port for flexible connectivity to PCs, laptops, gaming consoles and other multimedia devices. Static contrast ratio is 1000:1 while the dynamic contrast ratio is 80M:1. More from the Manufacturer
| Product Type | LED Monitor |
| Additional Warranty Information | 3-year limited warranty |
| Number Of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver EPEAT Silver |
| Standard Refresh Rate | 100 Hz |
| Number Of Speakers | 2 |
| Hdmi | Yes |
| Backlight Technology | LED |
| Vesa Mount Compatible | Yes |
| Operating Power Consumption | 24 W |
| Standby Power Consumption | 500 mW |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Vga | Yes |
| Height With Stand | 15.59" |
| Width With Stand | 21.34" |
| Depth With Stand | 7.87" |
| Number Of Hdmi Inputs | 1 |
| Panel Technology | In-plane Switching IPS Technology |
| Total Number Of Hdmi Ports | 1 |
| Tearing Prevention Technology | FreeSync |
| Energy Star | Yes |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 24" |
| Color Family | Black |
| Country Of Origin | China |
| Height | 12.5" |
| Width | 21.3" |
| Depth | 1.9" |
| Color | Black |
| Brightness | 250 Nit |
| Screen Mode | Full HD |
| Color Supported | 16.7 Million Colors |
| Product Series | VA |
| Viewable Screen Size | 23.8" |
| Maximum Resolution | 1920 x 1080 |
| Features | Super Clear Image Enhancement Technology |
| Contrast Ratio | 50,000,000:1 |
| Manufacturer | ViewSonic Corporation |
| Product Model | VA2459-smh |
| Package Type | Retail |
| Product Line | Value |
| Aspect Ratio | 16:9 |
| Manufacturer Part Number | VA2459-SMH |
| Manufacturer Website Address | http://www.viewsonic.com |
| Package Contents | VA2459-smh - 24" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs1 x 3-pin Plug IEC C13 / CEE221 x HDMI Cable v1.4 Male-Male1 x Quick Start Guide |
| Response Time | 4 ms |
| Speakers | Yes |
| Limited Warranty | 3 Year |
| Weight approximate | 10.63 lb |



