Product Videos
Product Details
The Brother HL-L6210DW business monochrome laser printer is a great choice for busy offices and workgroups with higher print volumes that need low-cost printing, large paper capacity, advanced security features and reliable output. Helps increase productivity with a fast print speed of up to 50 ppm. Delivers low-cost printing by using the Brother Genuine TN920UXXL ultra high-yield replacement toner cartridge. Triple Layer Security features help to limit document and device access and protect against network intrusions. Automatic duplex printing helps reduce paper costs. Offers flexible connectivity with built-in Gigabit Ethernet and dual band wireless networking, plus convenient printing from mobile devices. Maximum Print Speed Black: 50 ppm Print Resolution Black Width x Height: 1200 x 1200 dpi B&W or Color Output: B&W Printing Type: Laser.
| Product Type | Laser Printers |
| Maximum Print Speed Black | 50 ppm |
| Print Resolution Black Width X Height | 1200 x 1200 dpi |
| B&w Or Color Output | B&W |
| Printing Type | Laser |
| Model Name/number | HL-L6210DW |
| Lcd Display Yes/no | Yes |
| Connector/port/interface | Ethernet |
| Network Types | 10/100/1000Base-T Ethernet |
| Wireless Printing | Yes |
| Network Ready | Yes |
| Network Capable | Yes |
| First Page Out | 6.7 s |
| Duplex Printing | Automatic |
| Paper Input Capacity Sheets | 620 |
| Maximum Paper Size | 8.5 x 14 |
| Monthly Duty Cycle Pages | 125,000 |
| Paper Feeder Type | Multipurpose Tray |
| Standard Memory | 256 MB |
| Maximum Memory | 256 MB |
| Processor Speed | 1.2 GHz |
| Operating System Compatibility | Chrome OS |
| Width | 14.7" |
| Depth | 15.3" |
| Height | 11.4" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | TN920 Toner |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Package includes | TN920 Toner DR920 Drum AC Power Cord Quick Setup Guide |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


