Also Consider
$96.76 /Each
Product Details
Engineered for demanding commercial environments, the mat is built with durable, absorbent fibers that hold up under constant foot traffic while continuing to perform throughout the day. Its construction helps manage both wet and dry conditions. The mat's unique design allows it to trap dirt and debris in its wells, ensuring that your flooring investment lasts longer. The fibers are engineered to contain dirt and debris below shoe level while also performing as a wiper to remove moisture from shoes. Indoor/Outdoor: Indoor Compatible Surface: Carpeted & Hard Floors Compatible Carpet: Flat to Low Pile Application: Airports Hospitals Large Retail Stores Schools Shopping Malls Universities.
| Indoor/outdoor | Indoor |
| Product Type | Scraper/Wiper Mats |
| Compatible Surface | Carpeted & Hard Floors |
| Compatible Carpet | Flat to Low Pile |
| Application | Airports |
| Grade | Medium Duty |
| Mat Shape | Rectangular |
| Mat Surface | Loop Pile |
| Surface Material | Polypropylene |
| Backing Type | Non-Slip |
| Backing Material | Styrene-Butadiene Rubber SBR |
| Mat Edge | Straight |
| Surface Color | Charcoal Gray |
| Color Family | Gray |
| Thickness | 0.38 |
| Width | 46 |
| Length | 72 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | Y |
| Green Indicator | N |
| EPACPGCompliant Code | N |


