Items to Consider
#FEL5703604
$29.11
$25.99 /Pack
#QRTG27248W
$491.53 /Each
#FOL06239
$38.81
$34.65 /Carton
#CNMMP49DII
$134.83
$120.38 /Each
#NPRVF318BMBK
$107.12 /Each
$273.76
$244.43 /Each
#BRTADS3100
$444.29 /Each
$0.83
$0.74 /Set
Product Details
Discover a healthy way to indulge your sweet tooth. Almonds, cashews, and peanuts come together with dried cherries, cranberries, and dark chocolate for a salty-meets-savory combination that's simple yet tasty. Food Type: Trail Mix, Nuts & Seeds Flavor: Wholesome Medley Capacity Weight: 1.5 oz Sugar Free: No.
| Product Type | Nuts |
| Food Type | Trail Mix, Nuts & Seeds |
| Flavor | Wholesome Medley |
| Capacity Weight | 1.5 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Bag |
| Kosher | Yes |
| Contains Crustacean/shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | No |
| Non-gmo | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Certified Gluten-Free |
| Pre-consumer Recycled Content Percent | 0% |
| Post-consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Assembly Code | N |
| Prop 65 Indicator | N |
| Green Indicator | N |
| EPACPGCompliant Code | N |


